The RVMS Volleyball teams wrapped up their seasons at the League Tournament on Saturday, October 11th. The 8th grade team finished strong, earning 2nd place, while the 7th grade team showed great effort and growth throughout the season.
Check out the season scores and final records for both teams below!
Coach, Lisa Wege shares, "This season was all about growth — as players and as teammates. The girls came together more with every practice, every game, and every challenge they faced. Their confidence grew with each serve, each rally, and each win or loss. They learned to trust one another, to communicate, and to never give up. I’m so proud of how far they’ve come — not just as volleyball players, but as young women who know what it means to be part of a team."


7th Grade Season:
Final Record: 3-8
League Finish: 9th
Opponent | Score | W/L |
|---|---|---|
Atchison | 21-25, 16-25 | Lost |
Hiawatha | 24-26, 25-17, 15-12 | Won |
Holton | 7-25, 13-25 | Lost |
Jeff West | 14-25, 22-25 | Lost |
Perry | 14-25, 18-25 | Lost |
Nemaha Central | 3-25, 20-25 | Lost |
Riley County | 11-25, 10-25 | Lost |
Rossville | 10-25, 4-25 | Lost |
Sabetha | 27-25, 25-11 | Won |
Silver Lake | 13-25, 15-25 | Lost |
St. Marys | 26-24, 14-25, 15-11 (Forfeit) | Won |
8th Grade Season:
Final Record: 8-3
League Finish: 4th League Tournament Finish: 2nd
Opponent | Score | W/L |
|---|---|---|
Atchison | 25-15, 25-15 | Won |
Hiawatha | 25-13, 25-11 | Won |
Holton | 25-17, 25-16 | Won |
Jeff West | 15-25, 16-25 | Lost |
Perry | 25-11, 25-18 | Won |
Nemaha Central | 20-25, 19-25 | Lost |
Riley County | 27-25, 25-20 | Won |
Rossville | 25-20, 25-12 | Won |
Sabetha | 25-12, 25-2 | Won |
Silver Lake | 24-26, 16-25 | Lost |
St. Marys | 25-23, 25-22 | Won |

